Kasaragod Car Rentals

 

Kasaragod Taxi Rates

Type of Vehicle Seating Capacity Rate Per Day in INR Allowed KM per Day Cost for extra KMs
Tata Indica A/C 3 1,600/- 125 11.00
Swift Dezire/Logan A/C 3 1,600/- 100 12.00
Toyota Etios A/C 3 1,700/- 100 13.00
Toyota Innova A/C 6 1,700/- 100 16.00
Toyota Corolla Altis 4 2,500/- 100 25.00
Tavera/Xylo A/C 7 1,600/- 100 13.00
Tempo Traveller A/C 09 2,500/- 100 15.00
Tempo Traveller A/C 12 2,800/- 100 16.00
Tempo Traveller A/C 14 3,000/- 100 16.00
Tempo Traveller A/C 17 3,200/- 100 18.00
Tempo Traveller A/C 19 4000/- 100 21.00
Tempo Traveller A/C 26 5750/- 100 27.00
Note: Drivers bata-Rs.200/Day, tax, toll & parking, Interstate Permit charge will be extra.Tariff valid from 1st March 2017 to 30th  September 2017*.

 

Mob: 09645 941186 |   09846 3000 34 | Email: ripplesholidays@gmail.com


Homestays, Hotes & Resorts in Kasaragod



Top