Kasaragod Taxi Rates
Type of Vehicle | Seating Capacity | Rate Per Day in INR | Allowed KM per Day | Cost for extra KMs |
Tata Indica A/C | 3 | 2,800/- | 100 | 17.00 |
Swift Dezire/Logan A/C | 3 | 2,900/- | 100 | 18.00 |
Toyota Etios A/C | 3 | 2,900/- | 100 | 18.00 |
Toyota Innova A/C | 6 | 3,500/- | 100 | 22.00 |
Tavera/Xylo A/C | 7 | 3,000/- | 100 | 20.00 |
Tempo Traveller A/C | 12 | 4,500/- | 100 | 24.00 |
Tempo Traveller A/C | 14 | 4,600/- | 100 | 24.00 |
Tempo Traveller A/C | 17 | 5,500/- | 100 | 26.00 |
Tempo Traveller A/C | 19 | 7,000/- | 100 | 30.00 |
Tempo Traveller A/C | 26 | 7,500/- | 100 | 35.00 |
Note: Drivers bata-Rs.500/Day, tax, toll & parking, Interstate Permit charge will be extra.Tariff valid from 1st March 2025 to 30th September 2026*. |
Mob: 09645 941186 | 09847 3000 34 | Email: ripplesholidays@gmail.com
Tariff - Rs.6000 to Rs.8500
Tariff - Rs.850 to Rs.2700
Tariff - Rs.2500 to Rs.6000
Tariff - Rs.2500 to Rs.3950
Tariff - Rs.999 to Rs.7999
Tariff - Rs.950 to Rs.3776
Tariff - Rs.3000 to Rs.4500